DMI / Privacy
PRIVACY POLICY
We understand that many companies and individuals have information of a sensitive nature pertaining to them or their clients and thus we take great care to ensure the highest possible levels of privacy.
To this end below are the details of our “Privacy Policy” which outlines our procedures on the collection and use of Client information.
This Privacy Policy governs the manner in which Digital Marketing Institute collects, uses, maintains and discloses information collected from users (each, a "User") of the digitalmarketinginstitute.com website ("Site"). This privacy policy applies to the Site and all products and services offered by Digital Marketing Institute
PERSONAL IDENTIFICATION INFORMATION
We may collect personal identification information from Users in a variety of ways, including, but not limited to, when Users visit our site, register on the site, place an order, subscribe to the newsletter, respond to a survey, fill out a form, and in connection with other activities, services, features or resources we make available on our Site. Users may be asked for, as appropriate, name, email address, mailing address, phone number, credit card information. We will collect personal identification information from Users only if they voluntarily submit such information to us. Users can always refuse to supply personally identification information, except that it may prevent them from engaging in certain Site related activities.
The Digital Marketing Institute may collect personal data about you on this website, including information which you volunteer (for example by using our online feedback form). Information which you provide in this way may on occasion be made available to third parties and/or educational partners, and may be used by the Digital Marketing Institute or educational partners for the purposes of, but not limited to, in which you provided it.
As part of routine administration, the Digital Marketing Institute collects statistical information such as page view, and browser statistics. Where possible these are collected anonymously, and are not on-sold or disclosed to others.
NON-PERSONAL IDENTIFICATION INFORMATION
We may collect non-personal identification information about Users whenever they interact with our Site. Non-personal identification information may include the browser name, the type of computer and technical information about Users means of connection to our Site, such as the operating system and the Internet service providers utilized and other similar information.
All clients may request access to the personal details collected by the Digital Marketing Institute in relation to themselves and the use of services owned by them. The Digital Marketing Institute makes every effort to ensure that such details are always correct and up-to-date, and will amend any inaccuracies or changes to details on request.
Please email compliance@digitalmarketinginstitute.com with any requests.
Please use our Data Subject Access Request Form or Data Subject Consent Withdrawal Form when contacting us in relation to these items so we can process your requests efficiently.
The Digital Marketing Institute does not retain clients’ personal information longer than is necessary for the purposes of compliance with the law and routine administration.
The Digital Marketing Institute keeps client information on controlled facilities, which are secured against unauthorised access. Proof of identity will be required before information is released to any person, including the client. The Digital Marketing Institute typically communicates with its clients through a combination of Phone, Written, Faxed and E-mail correspondence.
Digital Marketing Institute does not knowingly collect personal information from children under the age of 16. If you are under the age of 16, please do not submit any personal information through the Site, Service or Software. We encourage parents and legal guardians to monitor their children’s Internet usage and to help enforce this Policy by instructing their children never to provide personal information through the Site, Service or Software without their permission.
IBM LEARNER INFORMATION
In using this website and participating in the Certificate in Professional Digital Selling (CPDS) program, your contact and program participation details/results may be shared with IBM Corporation, Digital Marketing Institute, Accredible and Pearson VUE.
Digital Marketing Institute and Pearson VUE will contact registered students by email and/or phone in relation to their examination and certification.
Additionally, IBM Corporation may also share your contact and program participation details with the Digital Marketing Institute. The shared information will be used to provide you with access to the Certificate in Professional Digital Selling (CPDS) program and to track your progress through the program. These details will not be shared with any other party.
SHARING STUDENT DETAILS WITH NPD
DMI will provide NPD with all related customer data of students enrolled on the Search Program, including contact information and test results. Data will be transmitted or made available to NPD at an agreed frequency and using an agreed electronic method that is secure and complies with all relevant data privacy laws, regulations and guidelines.
The transfer of personal data from DMI to NPD will require the customer to agree to have their personal data transferred to NPD, for either NPD Certification purposes and/or marketing purposes, via inclusion of this data transfer information in DMI’s terms and conditions.
DMI will not share these student details with other third parties excluding parties that are involved in the delivery of the Search Program (e.g., Pearson VUE);
SHARING OPTED-IN LEADS DETAILS WITH NPD
DMI will provide NPD with the contact details of any person who expresses interest in the Search Program. This data will be transmitted or made available to NPD at an agreed frequency and using an agreed electronic method that is secure and complies with all relevant data privacy laws, regulations and guidelines. The transfer of personal data from DMI to NPD will require the person who expresses interest in the Search Program to agree to have their data transferred to NPD for marketing purposes via the inclusion of this data transfer information in DMI’s terms and conditions.
AMERICAN MARKETING ASSOCIATION
Personal information may be shared within the AMERICAN MARKETING ASSOCIATION for research, statistical and system administration purposes. Digital Marketing Institute customers and potential customers from the US are given the option to share their personal information with the AMERICAN MARKETING ASSOCIATION and can choose not to do so.
Digital Marketing Institute customers from the US who have purchased a dual certification product will have their personal information shared with the AMERICAN MARKETING ASSOCIATION in order to complete the delivery of the dual certification product. These customers may be contacted by email and/or phone in relation to their examination, certification and student program from Digital Marketing Institute or AMERICAN MARKETING ASSOCIATION.
TRANSFERS OUTSIDE THE EUROPEAN ECONOMIC AREA
Your personal data may be transferred, stored and processed in one or more countries outside the European Economic Area for example, in the event that one of our third party service providers use employees or equipment based outside of the EEA. In such cases, we will put in place adequate safeguards with respect to the protection of your data, by ensuring that EU Standard Contractual Clauses and EU Commission model clauses are included in Data Processing Agreements with service providers.
CHANGES TO THIS PRIVACY POLICY
Digital Marketing Institute has the discretion to update this privacy policy at any time. When we do, we will revise the updated date at the bottom of this page. We encourage Users to frequently check this page for any changes to stay informed about how we are helping to protect the personal information we collect. You acknowledge and agree that it is your responsibility to review this privacy policy periodically and become aware of modifications.
YOUR ACCEPTANCE OF THESE TERMS
By using this Site, you signify your acceptance of this policy and terms of service. If you do not agree to this policy, please do not use our Site. Your continued use of the Site following the posting of changes to this policy will be deemed your acceptance of those changes.
CONTACTING US
If you have any questions about this Privacy Policy, the practices of this site, or your dealings with this site, please contact us at:
compliance@digitalmarketinginstitute.com
Digital Marketing Institute Ltd
Duncairn House,
14 Carysfort Avenue,
Blackrock,
Co. Dublin, A94 D4E1
Ireland
Company Registration No: 467145
COOKIES
Necessary
Name | Provider / Domain | Expiration | Description |
---|---|---|---|
_hjFirstSeen | Hotjar Ltd.digitalmarketinginstitute.com | 30 minutes | The cookie is set so Hotjar can track the beginning of the user's journey for a total session count. It does not contain any identifiable information. |
dmi-ab | digitalmarketinginstitute.com | 6 months | Used to handle AB Testing logic and which version of a test a user is in. |
_hjIncludedInSessionSample | Hotjar Ltd.digitalmarketinginstitute.com | 2 minutes | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's daily session limit |
sp_landing | Spotify Inc..spotify.com | 1 day | Required to ensure the functionality of the integrated Spotify plugin. This does not result in any cross-site functionality. |
__cf_bm | Cloudflare Inc..app-lon08.marketo.com | 30 minutes | The __cf_bm cookie is a cookie necessary to support Cloudflare Bot Management, currently in private beta. As part of our bot management service, this cookie helps manage incoming traffic that matches criteria associated with bots. |
region | digitalmarketinginstitute.com | Session | This cookie remembers the users region in order to update products, pricing and currency automatically, depending on location. Required functionality for the website to operate properly. |
AnalyticsSyncHistory | LinkedIn Corporation.linkedin.com | 1 month | Used to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries |
AWSALB | Amazon.com Inc..digitalmarketinginstitute.com | 7 days | These cookies enable us to allocate server traffic to make the user experience as smooth as possible. A so-called load balancer is used to determine which server currently has the best availability. The information generated cannot identify you as an individual. |
AWSELBCORS | Amazon.com Inc..rum.optimizely.com | Session | The cookies AWSELB and AWSELBCORS are functionally the same cookies. The latter has an explicit SameSite attribute set because of changes made from Chrome 80 and upwards. |
AWSALBCORS | Amazon.com Inc..digitalmarketinginstitute.com | 7 days | For continued stickiness support with CORS use cases after the Chromium update, we are creating additional stickiness cookies for each of these duration-based stickiness features named AWSALBCORS (ALB). |
CookieScriptConsent | CookieScript.digitalmarketinginstitute.com | 6 months | This cookie is used by Cookie-Script.com service to remember visitor cookie consent preferences. It is necessary for Cookie-Script.com cookie banner to work properly. |
_dc_gtm_UA-45025310-1 | .digitalmarketinginstitute.com | 1 minute | This cookie is associated with sites using Google Tag Manager to load other scripts and code into a page. Where it is used it may be regarded as Strictly Necessary as without it, other scripts may not function correctly. The end of the name is a unique number which is also an identifier for an associated Google Analytics account. |
__cf_bm | Cloudflare Inc..vimeo.com | 30 minutes | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
sp_t | Spotify Inc..spotify.com | 1 year | Required to ensure the functionality of the integrated Spotify plugin. This does not result in any cross-site functionality. |
li_gc | LinkedIn Corporation.linkedin.com | 6 months | Used to store guest consent to the use of cookies for non-essential descriptions |
JSESSIONID | Oracle Corporation.nr-data.net | Session | General description platform session cookie, used by sites written in JSP. Usually used to maintain an anonymous user session by the server. |
exp_csrf_token | Cloudflare Inc..digitalmarketinginstitute.com | 2 hours | ExpressionEngine CMS Cookie - A security cookie used to identify the user and prevent Cross Site Request Forgery attacks. |
PHPSESSID | PHP.net.digitalmarketinginstitute.com | Session | Cookie generated by applications based on the PHP language. This is a general description identifier used to maintain user session variables. It is normally a random generated number, how it is used can be specific to the site, but a good example is maintaining a logged-in status for a user between pages. |
Performance
Name | Provider / Domain | Expiration | Description |
---|---|---|---|
gaconnector_fc_source | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
gaconnector_browser | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
_uetvid | .digitalmarketinginstitute.com | 1 year | Performance analytics cookie |
_hjIncludedInPageviewSample | digitalmarketinginstitute.com | 2 minutes | Hotjar analytics cookie |
_gid | .digitalmarketinginstitute.com | 1 day | This cookie name is associated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited. |
gaconnector_lc_source | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
gaconnector_fc_medium | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
gaconnector_lc_landing | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
exp_last_activity | .digitalmarketinginstitute.com | 1 year | ExpressionEngine CMS Cookie - Records the time of the last page load. Used in conjunction with the last_visit cookie. |
gaconnector_gclid | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
gaconnector_time_zone | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
gaconnector_region | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
gaconnector_page_visits | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
_omappvp | .digitalmarketinginstitute.com | 10 years 11 months | Optin monster cookie |
gaconnector_time_passed | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
_mkto_trk | .digitalmarketinginstitute.com | 2 years | This cookie is associated with an email marketing service provided by Marketo. This tracking cookie allows a website to link visitor behaviour to the recipient of an email marketing campaign, to measure campaign effectiveness. |
gaconnector_city | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
gaconnector_lc_channel | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
gaconnector_country_code | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
_ga | .digitalmarketinginstitute.com | 2 years | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. |
gaconnector_fc_content | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
gaconnector_OS | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
gaconnector_lc_medium | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
gaconnector_fc_referrer | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
wooTracker | .digitalmarketinginstitute.com | 2 years | Cookie set by the Woopra Analytics software used to measure site performance |
gaconnector_fc_channel | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
_gat_UA-45025310-1 | .digitalmarketinginstitute.com | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It is a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
gaconnector_lc_content | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
gaconnector_device | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
_gat | .digitalmarketinginstitute.com | 1 minute | This cookie name is associated with Google Universal Analytics, according to documentation it is used to throttle the request rate - limiting the collection of data on high traffic sites. It expires after 10 minutes. |
exp_tracker | .digitalmarketinginstitute.com | Session | ExpressionEngine CMS Cookie - Contains the last 5 pages viewed, encrypted for security. Typically used for form or error message returns. |
gaconnector_fc_landing | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
gaconnector_GA_Client_ID | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
gaconnector_country | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
optimizelyEndUserId | .digitalmarketinginstitute.com | 6 months | Cookie set by the Optimizely website optimisation plaftform. This cookie is a unique user identifier |
gaconnector_lc_referrer | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
_hjAbsoluteSessionInProgress | .digitalmarketinginstitute.com | 30 minutes | Hotjar analytics cookie |
exp_last_visit | .digitalmarketinginstitute.com | 1 year | ExpressionEngine CMS Cookie - Date of the user’s last visit. Can be shown as a statistic for members and used by the forum to show unread topics for both members and guests. |
gaconnector_fc_term | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
gaconnector_longitude | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
gaconnector_ip_address | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
gaconnector_pages_visited_list | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
_omappvs | .digitalmarketinginstitute.com | 20 minutes | Optin monster cookie |
gaconnector_fc_campaign | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
gaconnector_lc_term | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
gaconnector_latitude | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
gaconnector_lc_campaign | .digitalmarketinginstitute.com | 6 months 2 days | Used to store user visitor information for analytics and reporting. |
Targeting
Name | Provider / Domain | Expiration | Description |
---|---|---|---|
MUID | Microsoft Corporation | 1 year | This cookie is widely used my Microsoft as a unique user identifier. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. |
_uetsid | Microsoft Corporation | 1 day | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. |
MR | Microsoft Corporation | 7 days | This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. |
SM | Microsoft Corporation | Session | This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. |
lidc | Microsoft Corporation | 1 day | This is a Microsoft MSN 1st party cookie that ensures the proper functioning of this website. |
personalization_id | Twitter Inc. | 2 years | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
ANONCHK | Microsoft Corporation | 10 minutes | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
_fbp | Meta Platform Inc. | 3 months | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers |
_gcl_au | Google LLC | 3 months | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services |
UserMatchHistory | LinkedIn Corporation | 1 month | This cookie is used to track visitors so that more relevant ads can be presented based on the visitor's preferences. |
SRM_B | Microsoft Corporation | 1 year | This is a Microsoft MSN 1st party cookie that ensures the proper functioning of this website. |
IDE | Google LLC | 1 year | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
test_cookie | Google LLC | 15 minutes | This cookie is set by DoubleClick (which is owned by Google) to determine if the website visitor's browser supports cookies. |
CLID | Dstillery | 1 year | This cookie is usually set by Dstillery to enable sharing media content to social media. It may also gather information on website visitors when they use social media to share website content from the page visited. |
MUID | Microsoft Corporation | 1 year | This cookie is widely used my Microsoft as a unique user identifier. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. |
VISITOR_INFO1_LIVE | Google LLC | 6 months | This cookie is set by Youtube to keep track of user preferences for Youtube videos embedded in sites;it can also determine whether the website visitor is using the new or old version of the Youtube interface. |
YSC | Google LLC | Session | This cookie is set by YouTube to track views of embedded videos. |
bscookie | LinkedIn Corporation | 1 year | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
fr | Meta Platform Inc. | 3 months | Contains browser and user unique ID combination, used for targeted advertising. |
MR | Microsoft Corporation | 7 days | This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. |
bcookie | Microsoft Corporation | 1 year | This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. |
Functionality
Name | Provider / Domain | Expiration | Description |
---|---|---|---|
crisp-client%2Fsession%2F[abcdef0123456789-]{35} | .digitalmarketinginstitute.com | 6 months | Use with Crisp Chat tool to allow the use of chat from page to page |
crisp-client%2Fsocket%2F[abcdef0123456789-]{35} | .digitalmarketinginstitute.com | 2 days | Use with Crisp Chat tool to allow the use of chat from page to page |
vuid | .vimeo.com | 2 years | These cookies are used by the Vimeo video player on websites. |
country | .digitalmarketinginstitute.com | 1 year | The cookie determines the preferred language and country-setting of the visitor - This allows the website to show content most relevant to that region and language. |
Unclassified
Name | Provider / Domain | Expiration | Description |
---|---|---|---|
gtd_timeframe | .digitalmarketinginstitute.com | 1 year | |
adstax_hashes_linked | .cdp.digitalmarketinginstitute.com | 1 year | |
optimizely_logged_in | .digitalmarketinginstitute.com | Session | |
msToken | .tiktok.com | 10 days | |
dmi-event | digitalmarketinginstitute.com | 6 months | |
adstax_uid_legacy | .cdp.digitalmarketinginstitute.com | 1 year | |
_hjSessionUser_193897 | .digitalmarketinginstitute.com | 1 year | |
adstax_hashes_linked_legacy | .cdp.digitalmarketinginstitute.com | 1 year | |
rl_page_init_referrer | .digitalmarketinginstitute.com | 1 year | |
rl_user_id | .digitalmarketinginstitute.com | 1 year | |
rl_trait | .digitalmarketinginstitute.com | 1 year | |
rl_page_init_referring_domain | .digitalmarketinginstitute.com | 1 year | |
DEVICE_INFO | .youtube.com | 6 months | |
user_country | digitalmarketinginstitute.com | 1 year | |
ln_or | digitalmarketinginstitute.com | 1 day | |
crisp-client%2Fsocket%2F5cec56f0-412e-4ded-9cb7-1ffb1ea8c34b | digitalmarketinginstitute.com | 2 days | |
crisp-client%2Fsession%2F5cec56f0-412e-4ded-9cb7-1ffb1ea8c34b | .digitalmarketinginstitute.com | 6 months 2 days | |
adstax_hashes | .cdp.digitalmarketinginstitute.com | 1 year | |
_gat_mydmi_tracker | .digitalmarketinginstitute.com | 1 minute | |
_hjSession_193897 | .digitalmarketinginstitute.com | 30 minutes | |
_clck | .digitalmarketinginstitute.com | 1 year | |
_ga_PLDN0ZB45P | .digitalmarketinginstitute.com | 2 years | |
rl_group_id | .digitalmarketinginstitute.com | 1 year | |
rl_session | .digitalmarketinginstitute.com | 1 year | |
rl_anonymous_id | .digitalmarketinginstitute.com | 1 year | |
ttwid | .tiktok.com | 12 months | |
_clsk | .digitalmarketinginstitute.com | 1 day | |
gaconnector_all_traffic_sources | .digitalmarketinginstitute.com | 6 months 2 days | |
optimizelyRumLB | rum.optimizely.com | Session | |
muc_ads | .t.co | 2 years | |
adstax_hashes_legacy | .cdp.digitalmarketinginstitute.com | 1 year | |
adstax_uid | .cdp.digitalmarketinginstitute.com | 1 year | |
rl_group_trait | .digitalmarketinginstitute.com | 1 year | |
gtd_val | .digitalmarketinginstitute.com | 1 year | |
msToken | .byteoversea.com | 10 days | |
aws-waf-token | .digitalmarketinginstitute.com | 4 days |